Login Search

Player Statistics

1,341 players rank out of 1,342 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 StOner 45 20 2.25 21 46.67% 13:03:31 811.64 Diff: +11.64
2 Diff: -1 Viruka 78 212 0.37 27 34.62% 08:23:26 712.76 Diff: +613.56
3 Diff: -1 de F!ReFoX goes ParadoX. <3 0 0 0.00 0 0.00% 04:39:22 545.00 Diff: +495.00
4 Diff: -1 Ququ 0 0 0.00 0 0.00% 04:08:27 530.00 Diff: +170.00
5 Diff: +1 de Hellspawn 564 252 2.24 201 35.64% 09:08:41 517.27 Diff: +13.27
6 Diff: +1 de mhh 409 254 1.61 164 40.10% 08:46:44 472.45 Diff: +5.00
7 Diff: -1 de ?prop 1,665 956 1.74 512 30.75% 39:22:03 468.55 Diff: +49.63
8 Diff: -1 de FaNb0ii 222 114 1.95 78 35.14% 04:53:50 438.87 no change
9 Diff: -1 de Freddy loves you <3 200 87 2.30 72 36.00% 03:19:54 434.52 Diff: +384.52
10 Diff: -1 de N0$K!LL 311 207 1.50 140 45.02% 05:48:04 418.32 Diff: -5.38
11 Diff: +1 de Lady.S 401 329 1.22 142 35.41% 11:44:55 404.48 Diff: -22.13
12 Diff: +1 de .w!cKeD 816 496 1.65 300 36.76% 19:13:33 401.38 Diff: -2.76
13 Diff: +1 de 'oNE# 381 168 2.27 101 26.51% 15:35:46 399.85 Diff: +34.71
14 Diff: -3 de Catherine 'Cheater' Jones 702 610 1.15 224 31.91% 18:34:26 396.31 Diff: -11.72
15 Diff: -1 de team.Royalgaming | m|4|tze 122 52 2.35 42 34.43% 02:06:24 383.14 Diff: +27.80
16 Diff: -1 de bnK 192 85 2.26 55 28.65% 03:54:58 382.08 Diff: +17.49
17 Diff: -1 de swe'team | S_TRAHL! 169 118 1.43 83 49.11% 04:11:40 380.35 Diff: +76.32
18 Diff: -1 white widdow :) 98 2 49.00 85 86.73% 00:36:48 375.72 Diff: +24.30
19 Diff: -1 de Don | Sirius 308 241 1.28 102 33.12% 07:31:04 372.96 Diff: +31.04
20 Diff: +1 de .aTTzeBaX*! 148 57 2.60 58 39.19% 01:55:13 369.33 Diff: +113.10
21 Diff: -1 de TKN68 148 96 1.54 67 45.27% 02:44:53 354.87 Diff: +6.51
22 Diff: -1 de Own3d :P 702 446 1.57 260 37.04% 18:58:59 343.94 Diff: -0.97
23 Diff: +2 TheVoiCe 275 151 1.82 115 41.82% 05:54:35 340.21 Diff: +8.26
24 Diff: -1 de K4m1 214 100 2.14 98 45.79% 04:04:14 335.63 Diff: +74.54
25 Diff: -1 de Loliiipop.#' d:D 572 400 1.43 183 31.99% 14:44:01 335.49 Diff: +22.78
26 Diff: -1 de SpiT 120 43 2.79 36 30.00% 01:53:14 330.13 Diff: +154.45
27 Diff: -1 de Antischlumpf 260 195 1.33 135 51.92% 13:55:56 322.75 no change
28 Diff: -1 de uN`sh4doOw 268 165 1.62 127 47.39% 04:33:42 319.61 Diff: -8.73
29 Diff: -1 de waYne `7` 77 41 1.88 28 36.36% 01:11:48 316.24 Diff: +266.24
30 Diff: +3 de h4rd-styLe 512 418 1.22 211 41.21% 12:12:17 315.76 Diff: +24.94
31 Diff: -1 Gecko 87 29 3.00 36 41.38% 01:06:45 315.56 Diff: +265.56
32 Diff: -1 de DoN | Peer Verser 633 471 1.34 175 27.65% 14:14:22 312.47 Diff: -16.47
33 Diff: -1 at ReMuS 451 369 1.22 169 37.47% 12:07:01 311.81 Diff: +26.17
34 Diff: -1 de eMo 246 231 1.06 107 43.50% 06:24:11 310.78 Diff: -5.11
35 Diff: -1 de unn!amed 156 108 1.44 52 33.33% 04:14:18 305.96 Diff: -2.40
36 Diff: -1 de impuls 131 67 1.96 62 47.33% 02:11:36 304.75 Diff: +3.08
37 Diff: -1 de DaDDy's kla!nes L!ebl!ng ;33 168 189 0.89 70 41.67% 05:05:39 299.37 Diff: +17.48
38 Diff: -1 de FoXx 129 114 1.13 61 47.29% 03:03:08 297.45 Diff: -2.32
39 Diff: -1 sExperte 123 84 1.46 37 30.08% 02:57:45 295.75 Diff: +17.32
40 Diff: -1 de <==={ Riddick }===> 84 27 3.11 28 33.33% 01:21:04 295.15 Diff: +245.15
41 Diff: -1 de preCISION :: bonzai 374 293 1.28 162 43.32% 09:45:19 293.75 Diff: +18.36
42 Diff: -1 de DoN | Toni 231 161 1.43 72 31.17% 04:18:05 292.66 Diff: -4.98
43 Diff: +1 :> 126 62 2.03 41 32.54% 02:05:54 286.46 Diff: +58.14
44 Diff: +1 de GanJa* neW moUse! 128 115 1.11 46 35.94% 10:29:11 284.03 no change
45 Diff: +1 de Kuni 112 72 1.56 48 42.86% 02:08:49 281.63 Diff: +21.00
46 Diff: +1 de guemmler 121 91 1.33 41 33.88% 02:21:07 281.06 Diff: +28.16
47 Diff: +1 de cOreeeee. : ] 65 20 3.25 21 32.31% 07:28:42 280.90 no change
48 Diff: +1 de r!mA_aaaaaaaa 755 670 1.13 241 31.92% 26:03:57 278.86 Diff: +51.24
49 Diff: +1 de Mady 193 198 0.97 89 46.11% 11:45:03 278.04 no change
50 Diff: +1 .WhO?* 91 74 1.23 31 34.07% 01:58:15 275.76 Diff: -1.91
51 Diff: +1 de aha 257 175 1.47 94 36.58% 08:27:04 274.19 Diff: -6.65
52 Diff: +1 de cOMMANDER KEEN 386 470 0.82 120 31.09% 16:38:23 273.72 no change
53 Diff: +1 de HAMSTER 106 103 1.03 55 51.89% 02:32:28 273.36 Diff: -49.01
54 Diff: +1 de LYN-.- 325 357 0.91 144 44.31% 22:34:25 269.91 no change
55 Diff: +1 TW33K 73 30 2.43 22 30.14% 01:31:23 269.22 Diff: +138.27
56 Diff: +1 de zup 111 63 1.76 44 39.64% 03:23:44 258.11 no change
57 Diff: +1 de nyrax 138 121 1.14 66 47.83% 17:44:45 256.32 no change
58 Diff: +1 STARK INDUSTRIES | Only BRETT9R 101 50 2.02 46 45.54% 02:08:03 253.09 Diff: -2.78
59 Diff: +1 de oc :x 55 23 2.39 20 36.36% 00:56:49 253.00 Diff: +203.00
60 Diff: +6 de .naja 95 85 1.12 32 33.68% 02:09:58 252.43 Diff: +32.51
61 Diff: -1 de n4lu 177 199 0.89 46 25.99% 06:41:10 249.88 Diff: -9.46
62 Diff: -1 Plagu3 110 67 1.64 47 42.73% 02:08:38 248.05 Diff: +7.79
63 Diff: -1 fl0 roXx 298 214 1.39 127 42.62% 09:33:55 244.53 Diff: -48.91
64 Diff: -1 il Bacardi3st^ 88 71 1.24 39 44.32% 02:12:38 243.59 Diff: +3.47
65 Diff: -1 de abVahrt iN <3 90 51 1.76 33 36.67% 01:33:48 242.39 Diff: -5.28
66 Diff: -1 de Iggi 987 1,083 0.91 355 35.97% 46:37:21 239.65 Diff: -64.57
67 Diff: -1 rockzter 49 33 1.48 13 26.53% 01:06:04 238.19 Diff: +188.19
68 Diff: -1 de Kampf-Dackel@High 124 140 0.89 50 40.32% 04:43:33 237.42 Diff: +24.08
69 Diff: -1 at SunnY 112 115 0.97 32 28.57% 06:53:37 236.06 Diff: -5.09
70 Diff: -1 de BenZ 85 37 2.30 32 37.65% 01:27:55 236.05 Diff: +186.05
71 Diff: -1 weedbeat :> 79 47 1.68 28 35.44% 01:46:49 235.21 Diff: -1.90
72 Diff: +1 j` 215 269 0.80 60 27.91% 07:18:49 234.49 Diff: +15.79
73 Diff: -1 de Rainer Zufall 166 231 0.72 46 27.71% 05:33:05 233.20 Diff: -8.56
74 Diff: -1 ch iMo 73 51 1.43 29 39.73% 01:43:16 230.83 Diff: +39.00
75 Diff: -1 de superm9nnN.aYruNst4rz 293 268 1.09 117 39.93% 22:35:45 228.96 no change
76 Diff: -1 reDux^ 83 72 1.15 36 43.37% 01:50:34 227.95 Diff: +177.95
77 Diff: -1 de Blizzard 69 85 0.81 38 55.07% 02:13:13 227.69 Diff: +44.86
78 Diff: -1 at amped 502 523 0.96 218 43.43% 21:31:58 227.14 Diff: +26.77
79 Diff: -1 de expo 77 60 1.28 28 36.36% 05:11:51 226.11 Diff: +84.98
80 Diff: -1 de [FFW] R4ng3r 89 120 0.74 23 25.84% 02:57:33 224.92 Diff: +10.76
81 Diff: -1 de m0oN` 70 37 1.89 21 30.00% 01:33:37 224.82 Diff: +174.82
82 Diff: -1 de Ich <3 Luftballons 60 40 1.50 24 40.00% 01:06:26 224.39 no change
83 Diff: -1 *Charnelll*@Wup 166 99 1.68 60 36.14% 02:53:14 221.17 Diff: -6.05
84 Diff: -1 de X o n e D 68 29 2.34 29 42.65% 00:56:39 220.81 no change
85 Diff: -1 de Lovv[e] =] 90 74 1.22 28 31.11% 05:46:43 220.67 Diff: +4.15
86 Diff: -1 de ^Azn | Fanta 134 173 0.77 48 35.82% 04:39:20 220.12 Diff: -9.77
87 Diff: -1 knaTTerbraTZe 97 93 1.04 44 45.36% 02:28:53 220.02 Diff: -3.14
88 Diff: -1 de team.Royalgaming | R{u}ffneck 280 337 0.83 85 30.36% 11:04:29 219.96 Diff: +26.00
89 Diff: -1 de `m!nimaL_FreaK- 331 226 1.46 132 39.88% 05:57:25 218.14 Diff: -52.98
90 Diff: -1 de staNNN 706 982 0.72 309 43.77% 26:47:39 217.64 Diff: -6.02
91 Diff: -1 de SpoOn 105 73 1.44 40 38.10% 05:15:21 216.27 Diff: +18.47
92 Diff: -1 de syx 74 50 1.48 33 44.59% 01:31:40 214.27 Diff: -11.51
93 Diff: -1 Doomhammer 55 41 1.34 32 58.18% 01:11:34 214.12 Diff: +164.12
94 Diff: -1 de TITTEN rrrrraaaaaaa ;) 64 37 1.73 32 50.00% 01:36:32 210.75 Diff: +36.71
95 Diff: -1 de ~~|.:B.G.A:.|~~ Lucky 391 398 0.98 124 31.71% 12:09:38 210.71 Diff: -13.07
96 Diff: -1 L3GY 71 91 0.78 20 28.17% 02:40:20 210.13 no change
97 Diff: -1 de Nervous Finger 135 123 1.10 61 45.19% 05:19:28 208.00 Diff: +4.50
98 Diff: -1 Tr4p 52 27 1.93 22 42.31% 00:55:01 207.59 Diff: +75.53
99 Diff: -1 de SR.Fighters | Niedal 51 48 1.06 17 33.33% 01:17:45 207.50 Diff: +78.24
100 Diff: -1 de creme fresh 44 19 2.32 17 38.64% 00:43:28 206.57 Diff: +94.13